
Company Type:Buyer Update Time:2025-06-12 Israel, All year 2017 Buyer Transaction record 159 item
HScode 159
Times 159
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and allied products, necTranslation | ||
| Importer | MERA AGENCIES LTD ![]() |
||
| Import country | Israel | ||
| City | Haifa | ||
| Import amount | - | ||
| Employees | 8 | ||
| URL | - | ||
| Phone | +972 48347488 | ||
| Fax | +972 48346553 | ||
| Contact | Ran Engerman | ||
| Position | Manager | ||
-
159HS Code
-
159Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281129 | - | - | - | ||
| 2017 | 281122 | - | - | - | ||
| 2017 | 281511 | - | - | - | ||
| 2017 | 281420 | - | - | - | ||
| 2017 | 280300 | - | - | - | ||
| 2017 | 291536 | - | - | - | ||
| 2017 | 381111 | - | - | - | ||
| 2017 | 382499 | - | - | - | ||
| 2017 | 382430 | - | - | - | ||
| 2017 | 381190 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail